We understand the importance of clear price estimates for informed decision-making. Discover our structural engineer cost estimate for your project type based on our extensive experience, and trust us to assist you in achieving your project goals.
Project Types W/ Turnaround Time* | Services Offered | Professional Fee Starting at* | |
---|---|---|---|
Virtual Consultation (1 Week) | 1 Week | Project Specific Technical Advice By A Licensed Engineer Over FaceTime/Zoom. | $200 |
On-site Visit (1 Week) | 1 Week | In-person Visit: Ideal For Inspecting Structural Damage, Cracks, And Providing Recommendations. | $400 |
As-built Drawings (1 Week) | 1 Week | On-Site Visit To Capture Structural Measurements – As-builts are required for Addition/Remodel, Attached & Embedded ADUs, and Load-Bearing Wall Projects | $800 |
Load-bearing Wall Removal (1-2 Weeks) | 1-2 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $1500 |
Retaining Wall (1-2 Weeks) | 1-2 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $1500 |
Deck/Patio/Porch/Pergola (1-2 Weeks) | 1-2 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $1500 |
Foundation Design (1-2 Weeks) | 1-2 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $1500 |
ADU (2-3 Weeks) | 2-3 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $1800 |
Addition/Remodel (2-3 Weeks) | 2-3 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $2000 |
New Custom Home (2-3 Weeks) | 2-3 Weeks | Structural Engineering (Stamped Calculations & Drawings) | $2500 |
Other Project Types (1-3 Weeks) | 1-3 Weeks | Structural Engineering (Stamped Calculations & Drawings) | TBD |
* The final quote and turnaround time may vary based on specific details of your project, such as square footage, quantity, complexity, etc.